top of page

Comprehensive Packages List
SPECIAL PACKAGES
Title | Details | Price |
|---|---|---|
iGDx Package 25 | FBS, CBC, LFT, KFT mini, Lipid Profile, TSH, Blood Group, HIV Screen, HBsAg .etc | <p class="font_8">₹ 3,000.00</p> |
iGDx Package 25 | FBS, CBC, LFT, KFT mini, Lipid Profile, Vitamin D, PSA, TSH, HbA1c, etc. | <p class="font_8">₹ 2,500.00</p> |
iGDx Package 72 | KFT (10) Hemogram (24) LFT (10) LIPID (9) Thyroid (3) Urine R/M (24) Sugar Fasting (1) HBA1c (1)-Total 72 | <p class="font_8">₹ 1,500.00</p> |
iGDx Preventive Panel | FBS, CBC, Bilirubin TDI, SGOT, SGPT, Urea, Creatinine, BUN, BCR, UCR, Uric Acid, TSH Cholesterol, Triglyceride, | <p class="font_8">₹ 1,200.00</p> |
iGDx Prime Health-1 | FBS, CBC, LFT, KFTmini, Lipid Profile, Thyroid Profile, Urine Routine, HbA1c, ESR, CRP, Vitamin D, Vitamin B12, Iron, Magnesium | <p class="font_8">₹ 1,800.00</p> |
iGDx TB Special Panel | TB Gold, ESR, CBC, Urine Routine, LFT KFT | <p class="font_8">₹ 2,500.00</p> |
iGDx Vaccine Check | Measles IgG, Mumps IgG, Varicella IgG, Rubella IgG, HBsAb | <p class="font_8">₹ 4,000.00</p> |
iGDx Advance Fertility Panel | CBC, RBS, TSH, Dual Test, Urine Routine | <p class="font_8">₹ 4,000.00</p> |
iGDx ENA Profile | SSA Ro 60, Ro 52, SSB Jo 1, Sm Ab, Scl 70, Cent B, ds DNA | ₹ 7,000.00 |
iGDx Extended Lipid Profile | Lipid Profile, Lp(a), Apolipoproteins | ₹ 3,500.00 |
iGDx Food Allergy Panel | Includes Vegetarian and Non Vegetarian Foods | ₹ 7,000.00 |
iGDx Health Screen 1.0 | FBS, CBC, LFT, Urea, Creatinine, Uric Acid, BUN, BCR, UCR, Lipid Profile, TSH, Urine Routine | ₹ 1,000.00 |
bottom of page
